top of page

Our Pricing Plans
Self-Managed ORNA Pricing
You'd rather use ORNA yourself - perhaps for your internal DFIR team, or your SOC.
Compare Self-Managed Plans
Feature | Basic | Pro | Risk Module | Alerts Module |
---|---|---|---|---|
6 Playbooks: Ransomware, DDoS, Phishing, Insider Threat, Network IoT, Other | ||||
Custom Playbooks & Playbook Designer | ||||
9 smart CIRT team roles | ||||
Incident management dashboards | ||||
Multi-tenancy support with SSO | ||||
Email comms templates | ||||
Custom integrations (APIs & SYSLOG) | ||||
Alerts dashboard & smart KPIs | ||||
Anomaly & attack detection | ||||
SMS & email incident notifications | ||||
Indicators of compromise | ||||
Threat intelligence enrichment | ||||
Rule & alert management | ||||
Compliance framework correlation | ||||
Asset risk KPIs | ||||
NIST risk tracking dashboard | ||||
NIST risk mitigation recommendations | ||||
Case management command centre | ||||
Task & action automations | ||||
Alert correlation & aggregation | ||||
Task & action management | ||||
Evidence uploads | ||||
Custom incident reports | ||||
Unlimited users | ||||
Unlimited alerts | ||||
Unlimited assets | ||||
200+ integrations | ||||
24/7 DFIR support | ||||
24/7 customer support | ||||
Dedicated support engineer | ||||
Tabletop exercise & training |
Compare Plans
bottom of page